Sale!

Mens Skinny Sweatpants Mid Grey Marl | Lyle & Scott Joggers

$ 104.00 $ 60.00

Size Guides

Mens

Main Road Cargo Trousers

Sizes XS S M L XL XXL
Waist Circumference 72 77 82 87 92 97
Hips Circumference 99 104 109 114 119 124
Waist Extended 94 99 104 109 114 119
Thigh 60 63 66 69 72 75
Knee 39 41 43 45 47 49
Calf 35 37 39 41 43 45
Inseam Length 76 76 76 76 76 76
Leg Opening 11 12 13 14 15 16

Tonal Eagle T-Shirt

Sizes XS S M L XL XXL
Chest circumference 95 101 107 113 119 128
Waist Circumference 78 82 86 91 96 102
Length 72 74 76 78 80 82
Hem 96 102 108 114 120 129
Shoulder Length 14.5 15 15.5 16 16.5 17
Sleeve Length (Long) 64 65 66 67 68 69
Sleeve Length (Short) 19 20 21 22 23 24
Neck 37 39.5 42 44.5 47 49.5

Wembley Cargo Short

Sizes XS S M L XL XXL
Waist Circumference 72 77 82 87 92 97
Hips Circumference 105 110 115 120 125 130
Waist Extended 98 103 108 113 118 123
Thigh 64 67 70 73 76 79
Inseam Length 19 19 19 19 19 19
Leg Opening 28 29.5 31 32.5 34 35.5
Hip 52.5 55 57.5 60 62.5 65

Plain Flannel Shirt

Sizes XS S M L XL XXL
Chest circumference 95 101 107 113 119 128
Waist Circumference 78 82 86 91 96 102
Length 72 74 76 78 80 82
Hem 96 102 108 114 120 129
Shoulder Length 14.5 15 15.5 16 16.5 17
Sleeve Length (Long) 64 65 66 67 68 69
Sleeve Length (Short) 19 20 21 22 23 24
Neck 37 39.5 42 44.5 47 49.5

Tonal Eagle Polo Shirt

Sizes XS S M L XL XXL
Chest circumference 95 101 107 113 119 128
Waist Circumference 78 82 86 91 96 102
Length 72 74 76 78 80 82
Hem 96 102 108 114 120 129
Shoulder Length 14.5 15 15.5 16 16.5 17
Sleeve Length (Long) 64 65 66 67 68 69
Sleeve Length (Short) 19 20 21 22 23 24
Neck 37 39.5 42 44.5 47 49.5

Harrington Jacket Plus

Sizes XS S M L XL XXL
Chest circumference 104 110 116 122 128 134
Waist Circumference 78 82 86 91 96 102
Length 67.5 69.5 71.5 73.5 75.5 77.5
Sleeve Length 67 68 69 70 71 72
HEM 102 108 114 120 126 132

Cotton Merino Crew Neck Jumper

Sizes XS S M L XL XXL
Chest circumference 94 100 106 112 118 127
Waist Circumference 78 82 86 91 96 102
Length 67 69 71 73 75 77
HEM 70 76 82 88 94 103
Across Shoulder 38 40 42 44 46 48
Long Sleeved 63.5 64.5 65.5 66.5 67.5 68.5

Tonal Eagle Crew Neck Sweatshirt

Sizes XS S M L XL XXL
Chest circumference 103 109 115 119 127 136
Waist Circumference 78 82 86 91 96 102
Length 69 71 73 75 77 79
Hem 42.5 45.5 48.5 51.5 54.5 59
Shoulder Length 13 13.5 14 14.5 15 15.5
Sleeve Length 65 66 67 68 69 70

Kids

Kids Stripe T-Shirt

Sizes 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 8-9Y 10-11Y 12-13Y 14-15Y
Waist 20.5 21.5 22.5 23.5 24.5 25.5 27.5 28.5 29.5
Chest 20.5 21.5 22.5 23.5 25 27.5 29.5 32 34.5
Height 39 41.5 44 46.5 49.5 54 58 64 68.5

Kids Wadded Jacket

Sizes XS S M L XL XXL
Chest circumference 104 110 116 122 128 134
Waist Circumference 78 82 86 91 96 102
Length 67.5 69.5 71.5 73.5 75.5 77.5
Sleeve Length 67 68 69 70 71 72
HEM 102 108 114 120 126 132

Womens

Womens Long Sleeve Bodysuit

Sizes XS S M L XL XXL
Chest circumference 94 100 106 112 118 127
Waist Circumference 78 82 86 91 96 102
Length 68 70 72 74 76 78
HEM 84 90 96 102 108 117
Shoulder Length 14 14.5 15 15.5 16 16.5
Long Sleeved 66 67 68 69 70 71

Womens Funnel Neck Jacket

Sizes XS S M L XL XXL
Chest circumference 104 110 116 122 128 134
Waist Circumference 78 82 86 91 96 102
Length 67.5 69.5 71.5 73.5 75.5 77.5
Sleeve Length 67 68 69 70 71 72
HEM 102 108 114 120 126 132

Womens Overhead Utility Jacket

Sizes XS S M L XL XXL
Chest circumference 104 110 116 122 128 134
Waist Circumference 78 82 86 91 96 102
Length 67.5 69.5 71.5 73.5 75.5 77.5
Sleeve Length 67 68 69 70 71 72
HEM 102 108 114 120 126 132

Womens Golf Polo Shirt

Sizes XS S M L XL XXL
Chest circumference 94 100 106 112 118 127
Waist Circumference 78 82 86 91 96 102
Length 68 70 72 74 76 78
HEM 84 90 96 102 108 117
Shoulder Length 14 14.5 15 15.5 16 16.5
Long Sleeved 66 67 68 69 70 71

Womens Ribbed Vest

Sizes XS S M L XL XXL
Chest circumference 94 100 106 112 118 127
Waist Circumference 78 82 86 91 96 102
Length 68 70 72 74 76 78
HEM 84 90 96 102 108 117
Shoulder Length 14 14.5 15 15.5 16 16.5
Long Sleeved 66 67 68 69 70 71

Womens Golf Joggers

Sizes XS S M L XL XXL
Chest circumference 94 100 106 112 118 127
Waist Circumference 78 82 86 91 96 102
Length 68 70 72 74 76 78
HEM 84 90 96 102 108 117
Shoulder Length 14 14.5 15 15.5 16 16.5
Long Sleeved 66 67 68 69 70 71

Womens Golf Shorts

Sizes XS S M L XL XXL
Waist Circumference 72 77 82 87 92 97
Hips Circumference 105 110 115 120 125 130
Waist Extended 98 103 108 113 118 123
Thigh 64 67 70 73 76 79
Inseam Length 19 19 19 19 19 19
Leg Opening 28 29.5 31 32.5 34 35.5
Hip 52.5 55 57.5 60 62.5 65

A True Loungewear Essential, The Lyle & Scott Skinny Sweat Pant Is Crafted From 100% Cotton For Maxi…

In stock

SKU: CUC/2980-GI61606 Categories: , , Tags: , , ,

Description

A True Loungewear Essential, The Lyle & Scott Skinny Sweat Pant Is Crafted From 100% Cotton For Maximum Comfort And Warmth. Featuring An Elasticated Drawstring Waist For Tailored Fit, Ribbed Ankle Cuffs, Side Pockets, And Finished With Signature Golden Eagle, These Are A Wardrobe Must-Have That Will Complete Any Casual Look.
Fit: Regular.
It is crafted to fit the body neither too tightly or too loosely, leaving you with a classic, timelessly stylish look. We recommend you order your usual size, but if you're caught between two, go a size up

Reviews

There are no reviews yet.

Be the first to review “Mens Skinny Sweatpants Mid Grey Marl | Lyle & Scott Joggers”